Issue Section:
Errata
The text of the paper had some inaccurate errors. The corrections are summarized below.
Table
Page | Column | Line number | Original | Correction |
---|---|---|---|---|
2 | Right | Line 9 in Sec. 2.1 | Processing times | Number of laser passes |
3 | Right | Line 29 from top | Five processing times | Number of laser passes is 5 |
4 | Right | Lines 3–4 from top (below Fig. 4) | r is the rough factor which is lower than 1 | r is the rough factor which is larger than 1 |
Page | Column | Line number | Original | Correction |
---|---|---|---|---|
2 | Right | Line 9 in Sec. 2.1 | Processing times | Number of laser passes |
3 | Right | Line 29 from top | Five processing times | Number of laser passes is 5 |
4 | Right | Lines 3–4 from top (below Fig. 4) | r is the rough factor which is lower than 1 | r is the rough factor which is larger than 1 |
Copyright
© 2018 by ASME